AMD R9 Nano
General
Name | AMD R9 Nano |
---|---|
Architecture | GCN 3 (GFXIP 8.0) |
ASIC | Fiji |
Configuration | 64 × CU with a total of 4096 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Sept. 10, 2015 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 4096 bit |
Default size | 4 GiB |
Frequency | 500 MHz × 2 (1000 MHz) |
Technology | HBM |
Performance
Base core frequency | 1000 MHz |
---|---|
Single precision | 8.19 TFLOPS |
Double precision | 512 GFLOPS |
Half precision | 8.19 TFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 225 W |